Observatory · observe first
West Pharmaceutical Services
WST · United States · Health Care Supplies · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.100%
12M weight contribution
+0.058 pp
3M weight contribution
-0.011 pp
12M price return
+38.2%
Share of matched S&P 500 members
Monthly observations through Feb 2022
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Feb 2022 | $28.8bn | 0.100% | +0.058 pp | +38.2% | No |
| Jan 2022 | $29.1bn | 0.098% | +0.045 pp | +31.5% | No |
| Dec 2021 | $34.7bn | 0.111% | +0.027 pp | +65.9% | Yes |
| Nov 2021 | $32.8bn | 0.111% | +0.024 pp | +61.2% | Yes |
| Oct 2021 | $31.8bn | 0.106% | +0.011 pp | +58.3% | Yes |
| Sep 2021 | $31.4bn | 0.110% | +0.110 pp | +54.8% | Yes |
| Aug 2021 | $33.4bn | 0.112% | +0.112 pp | +59.4% | Yes |
| Jul 2021 | $30.5bn | 0.104% | +0.104 pp | +53.5% | Yes |
| Jun 2021 | $26.5bn | 0.094% | +0.093 pp | +58.4% | Yes |
| May 2021 | $25.7bn | 0.092% | +0.092 pp | +61.2% | Yes |
| Apr 2021 | $24.3bn | 0.088% | +0.088 pp | +74.0% | Yes |
| Mar 2021 | $20.9bn | 0.041% | +0.041 pp | +85.6% | No |
| Feb 2021 | $20.8bn | 0.042% | +0.042 pp | +86.9% | No |
| Jan 2021 | $22.1bn | 0.053% | +0.053 pp | +92.6% | No |
| Dec 2020 | $20.9bn | 0.085% | +0.085 pp | +89.0% | Yes |
| Nov 2020 | $20.3bn | 0.086% | +0.086 pp | +87.7% | Yes |
| Oct 2020 | $20.1bn | 0.095% | +0.095 pp | +89.6% | Yes |
| Sep 2020 | $20.3bn | 0.000% | +0.000 pp | +94.6% | Yes |
| Aug 2020 | $21.0bn | 0.000% | +0.000 pp | +95.9% | Yes |
| Jul 2020 | $19.9bn | 0.000% | +0.000 pp | +96.6% | Yes |
| Jun 2020 | $16.7bn | 0.000% | +0.000 pp | +82.3% | Yes |
| May 2020 | $15.9bn | 0.000% | +0.000 pp | +89.3% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.