Universe›Energy›Oil & Gas Exploration & Production›Oil & Gas Exploration & Production›Occidental Petroleum
Observatory · observe first
Occidental Petroleum
OXY · United States · Oil & Gas Exploration & Production · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.177%
12M weight contribution
-0.020 pp
3M weight contribution
-0.040 pp
12M price return
-42.8%
Share of matched S&P 500 members
Monthly observations through Aug 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2019 | $32.5bn | 0.177% | -0.020 pp | -42.8% | No |
| Jul 2019 | $38.4bn | 0.205% | -0.170 pp | -35.7% | No |
| Jun 2019 | $37.6bn | 0.203% | -0.186 pp | -36.9% | No |
| May 2019 | $37.2bn | 0.217% | -0.174 pp | -38.3% | No |
| Apr 2019 | $44.1bn | 0.246% | -0.117 pp | -20.5% | Yes |
| Mar 2019 | $49.6bn | 0.285% | -0.020 pp | +6.3% | Yes |
| Feb 2019 | $49.6bn | 0.287% | -0.013 pp | +5.2% | Yes |
| Jan 2019 | $50.4bn | 0.166% | -0.161 pp | -7.1% | No |
| Dec 2018 | $46.3bn | 0.166% | -0.162 pp | -14.6% | No |
| Nov 2018 | $53.1bn | 0.176% | -0.151 pp | -3.3% | No |
| Oct 2018 | $51.3bn | 0.174% | -0.153 pp | -7.7% | No |
| Sep 2018 | $62.8bn | 0.200% | -0.127 pp | +13.0% | No |
| Aug 2018 | $61.1bn | 0.197% | -0.130 pp | +8.8% | No |
| Jul 2018 | $64.3bn | 0.375% | +0.048 pp | +14.3% | Yes |
| Jun 2018 | $64.1bn | 0.389% | +0.062 pp | +14.0% | Yes |
| May 2018 | $64.5bn | 0.391% | +0.064 pp | +13.7% | Yes |
| Apr 2018 | $59.1bn | 0.363% | +0.036 pp | +4.3% | Yes |
| Mar 2018 | $49.7bn | 0.305% | -0.022 pp | -12.3% | No |
| Feb 2018 | $50.2bn | 0.301% | -0.026 pp | -12.5% | No |
| Jan 2018 | $57.4bn | 0.327% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.