Universe›Health Care›Life Sciences Tools & Services›Life Sciences Tools & Services›Agilent Technologies
Observatory · observe first
Agilent Technologies
A · United States · Life Sciences Tools & Services · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.120%
12M weight contribution
+0.050 pp
3M weight contribution
-0.004 pp
12M price return
+6.2%
Share of matched S&P 500 members
Monthly observations through Aug 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2019 | $22.0bn | 0.120% | +0.050 pp | +6.2% | No |
| Jul 2019 | $21.9bn | 0.117% | -0.007 pp | +6.0% | No |
| Jun 2019 | $23.6bn | 0.127% | +0.007 pp | +21.8% | Yes |
| May 2019 | $21.2bn | 0.123% | +0.003 pp | +9.3% | Yes |
| Apr 2019 | $24.9bn | 0.139% | +0.009 pp | +20.5% | Yes |
| Mar 2019 | $25.5bn | 0.147% | +0.014 pp | +21.3% | Yes |
| Feb 2019 | $25.3bn | 0.147% | +0.014 pp | +16.9% | Yes |
| Jan 2019 | $24.2bn | 0.080% | -0.055 pp | +4.5% | Yes |
| Dec 2018 | $21.5bn | 0.077% | -0.058 pp | -7.3% | No |
| Nov 2018 | $23.1bn | 0.077% | -0.059 pp | -0.8% | No |
| Oct 2018 | $20.7bn | 0.070% | -0.065 pp | -11.2% | No |
| Sep 2018 | $22.5bn | 0.072% | -0.064 pp | -3.5% | No |
| Aug 2018 | $21.5bn | 0.069% | -0.066 pp | -7.6% | No |
| Jul 2018 | $21.1bn | 0.123% | -0.012 pp | -9.6% | No |
| Jun 2018 | $19.8bn | 0.120% | -0.015 pp | -15.6% | No |
| May 2018 | $19.8bn | 0.120% | -0.015 pp | -15.5% | No |
| Apr 2018 | $21.2bn | 0.130% | -0.005 pp | -10.3% | No |
| Mar 2018 | $21.6bn | 0.132% | -0.003 pp | -8.9% | No |
| Feb 2018 | $22.2bn | 0.133% | -0.003 pp | -6.6% | No |
| Jan 2018 | $23.7bn | 0.135% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.