Universe›Consumer Discretionary›Hotels, Resorts & Cruise Lines›Hotels, Resorts & Cruise Lines›Booking Holdings
Observatory · observe first
Booking Holdings
BKNG · United States · Hotels, Resorts & Cruise Lines · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.014%
12M weight contribution
+0.001 pp
3M weight contribution
-0.002 pp
12M price return
+29.1%
Share of matched S&P 500 members
Monthly observations through Sep 2025
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Sep 2025 | $7.0bn | 0.014% | +0.001 pp | +29.1% | No |
| Aug 2025 | $7.3bn | 0.015% | +0.002 pp | +44.3% | No |
| Jul 2025 | $7.1bn | 0.015% | +0.006 pp | +49.3% | No |
| Jun 2025 | $7.5bn | 0.016% | +0.006 pp | +47.3% | Yes |
| May 2025 | $7.2bn | 0.016% | +0.006 pp | +47.4% | Yes |
| Apr 2025 | $6.6bn | 0.016% | +0.002 pp | +49.0% | Yes |
| Mar 2025 | $6.0bn | 0.014% | +0.001 pp | +28.0% | No |
| Feb 2025 | $6.6bn | 0.015% | +0.001 pp | +45.9% | Yes |
| Jan 2025 | $6.3bn | 0.014% | -0.001 pp | +36.3% | No |
| Dec 2024 | $6.6bn | 0.015% | +0.000 pp | +41.3% | Yes |
| Nov 2024 | $6.9bn | 0.015% | +0.002 pp | +67.6% | Yes |
| Oct 2024 | $6.2bn | 0.015% | +0.001 pp | +68.8% | Yes |
| Sep 2024 | $5.6bn | 0.013% | -0.002 pp | +37.6% | Yes |
| Aug 2024 | $5.2bn | 0.013% | -0.001 pp | +26.5% | Yes |
| Jul 2024 | $5.0bn | 0.009% | -0.001 pp | +25.7% | No |
| Jun 2024 | $5.4bn | 0.010% | +0.001 pp | +47.4% | No |
| May 2024 | $5.1bn | 0.010% | +0.001 pp | +50.9% | No |
| Apr 2024 | $4.7bn | 0.014% | +0.000 pp | +28.8% | No |
| Mar 2024 | $5.0bn | 0.014% | +0.000 pp | +37.1% | No |
| Feb 2024 | $4.7bn | 0.014% | +0.000 pp | +37.4% | No |
| Jan 2024 | $4.9bn | 0.015% | +0.002 pp | +44.1% | Yes |
| Dec 2023 | $5.0bn | 0.015% | +0.003 pp | +76.0% | Yes |
| Nov 2023 | $4.4bn | 0.014% | +0.003 pp | +50.3% | Yes |
| Oct 2023 | $4.0bn | 0.014% | +0.003 pp | +49.2% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.