Observatory · observe first
Regeneron Pharmaceuticals
REGN · United States · Biotechnology · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.152%
12M weight contribution
-0.036 pp
3M weight contribution
-0.102 pp
12M price return
+27.5%
Share of matched S&P 500 members
Monthly observations through Jul 2023
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Jul 2023 | $69.7bn | 0.152% | -0.036 pp | +27.5% | No |
| Jun 2023 | $67.5bn | 0.156% | -0.060 pp | +21.6% | No |
| May 2023 | $69.1bn | 0.171% | -0.054 pp | +10.7% | No |
| Apr 2023 | $75.3bn | 0.254% | +0.031 pp | +21.6% | Yes |
| Mar 2023 | $77.2bn | 0.263% | +0.043 pp | +17.6% | Yes |
| Feb 2023 | $71.4bn | 0.251% | +0.050 pp | +23.0% | Yes |
| Jan 2023 | $71.3bn | 0.244% | +0.052 pp | +24.6% | Yes |
| Dec 2022 | $67.8bn | 0.245% | +0.055 pp | +14.2% | Yes |
| Nov 2022 | $70.6bn | 0.240% | +0.038 pp | +18.1% | Yes |
| Oct 2022 | $70.3bn | 0.250% | +0.049 pp | +17.0% | Yes |
| Sep 2022 | $64.7bn | 0.254% | +0.055 pp | +13.8% | Yes |
| Aug 2022 | $54.6bn | 0.195% | -0.016 pp | -13.7% | No |
| Jul 2022 | $54.7bn | 0.188% | +0.003 pp | +1.2% | No |
| Jun 2022 | $55.5bn | 0.216% | +0.031 pp | +5.8% | Yes |
| May 2022 | $62.5bn | 0.225% | +0.056 pp | +32.3% | Yes |
| Apr 2022 | $61.9bn | 0.224% | +0.060 pp | +36.9% | Yes |
| Mar 2022 | $65.6bn | 0.221% | +0.134 pp | +47.6% | Yes |
| Feb 2022 | $58.1bn | 0.202% | +0.117 pp | +37.2% | Yes |
| Jan 2022 | $57.2bn | 0.192% | +0.079 pp | +20.8% | No |
| Dec 2021 | $59.3bn | 0.190% | +0.006 pp | +30.7% | No |
| Nov 2021 | $59.8bn | 0.202% | -0.004 pp | +23.4% | Yes |
| Oct 2021 | $60.1bn | 0.201% | -0.041 pp | +17.7% | Yes |
| Sep 2021 | $56.9bn | 0.200% | +0.199 pp | +8.1% | Yes |
| Aug 2021 | $63.3bn | 0.212% | +0.211 pp | +8.6% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.