Observatory · observe first
Intercontinental Exchange
ICE · United States · Financial Exchanges & Data · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.250%
12M weight contribution
+0.126 pp
3M weight contribution
+0.001 pp
12M price return
+17.4%
Share of matched S&P 500 members
Monthly observations through Feb 2022
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Feb 2022 | $72.0bn | 0.250% | +0.126 pp | +17.4% | Yes |
| Jan 2022 | $71.4bn | 0.240% | +0.092 pp | +16.0% | No |
| Dec 2021 | $77.1bn | 0.247% | -0.015 pp | +19.9% | Yes |
| Nov 2021 | $73.6bn | 0.249% | -0.003 pp | +25.3% | Yes |
| Oct 2021 | $78.0bn | 0.261% | +0.010 pp | +48.3% | Yes |
| Sep 2021 | $64.7bn | 0.227% | +0.227 pp | +16.1% | No |
| Aug 2021 | $67.3bn | 0.225% | +0.225 pp | +13.8% | Yes |
| Jul 2021 | $67.5bn | 0.231% | +0.231 pp | +25.3% | Yes |
| Jun 2021 | $66.8bn | 0.236% | +0.236 pp | +31.1% | Yes |
| May 2021 | $63.5bn | 0.228% | +0.227 pp | +17.5% | Yes |
| Apr 2021 | $66.2bn | 0.240% | -0.034 pp | +33.2% | Yes |
| Mar 2021 | $62.7bn | 0.123% | +0.122 pp | +40.0% | No |
| Feb 2021 | $62.0bn | 0.124% | +0.124 pp | +25.2% | No |
| Jan 2021 | $61.9bn | 0.148% | -0.126 pp | +12.0% | No |
| Dec 2020 | $64.7bn | 0.262% | +0.009 pp | +26.2% | Yes |
| Nov 2020 | $59.2bn | 0.252% | -0.013 pp | +13.5% | Yes |
| Oct 2020 | $53.0bn | 0.251% | -0.023 pp | +1.4% | Yes |
| Sep 2020 | $54.4bn | 0.000% | -0.274 pp | +9.8% | No |
| Aug 2020 | $57.7bn | 0.000% | -0.285 pp | +15.1% | No |
| Jul 2020 | $52.6bn | 0.000% | -0.263 pp | +11.6% | No |
| Jun 2020 | $50.1bn | 0.000% | -0.261 pp | +8.0% | No |
| May 2020 | $53.2bn | 0.000% | -0.270 pp | +19.8% | No |
| Apr 2020 | $48.9bn | 0.274% | +0.016 pp | +11.4% | Yes |
| Mar 2020 | $44.7bn | 0.000% | -0.248 pp | +7.4% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.