Observatory · observe first
Nasdaq, Inc.
NDAQ · United States · Financial Exchanges & Data · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.091%
12M weight contribution
-0.018 pp
3M weight contribution
+0.022 pp
12M price return
+12.1%
Share of matched S&P 500 members
Monthly observations through May 2026
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| May 2026 | $52.3bn | 0.091% | -0.018 pp | +12.1% | Yes |
| Apr 2026 | $52.0bn | 0.071% | -0.035 pp | +22.1% | No |
| Mar 2026 | $48.3bn | 0.070% | -0.033 pp | +13.3% | No |
| Feb 2026 | $49.8bn | 0.068% | -0.038 pp | +7.1% | No |
| Jan 2026 | $55.3bn | 0.106% | +0.001 pp | +19.1% | Yes |
| Dec 2025 | $55.5bn | 0.109% | +0.008 pp | +27.2% | Yes |
| Nov 2025 | $51.9bn | 0.102% | -0.003 pp | +10.9% | No |
| Oct 2025 | $48.8bn | 0.096% | -0.004 pp | +17.1% | No |
| Sep 2025 | $50.8bn | 0.102% | +0.004 pp | +22.6% | No |
| Aug 2025 | $54.4bn | 0.113% | +0.012 pp | +33.1% | Yes |
| Jul 2025 | $55.2bn | 0.116% | +0.046 pp | +44.0% | Yes |
| Jun 2025 | $51.3bn | 0.111% | +0.046 pp | +50.3% | Yes |
| May 2025 | $48.0bn | 0.109% | +0.044 pp | +43.5% | Yes |
| Apr 2025 | $43.8bn | 0.105% | +0.005 pp | +29.1% | Yes |
| Mar 2025 | $43.6bn | 0.104% | +0.003 pp | +21.9% | Yes |
| Feb 2025 | $47.6bn | 0.106% | +0.014 pp | +49.4% | Yes |
| Jan 2025 | $47.3bn | 0.105% | +0.006 pp | +44.5% | Yes |
| Dec 2024 | $44.4bn | 0.101% | +0.001 pp | +34.8% | Yes |
| Nov 2024 | $47.7bn | 0.105% | +0.005 pp | +50.9% | Yes |
| Oct 2024 | $42.5bn | 0.100% | +0.017 pp | +51.3% | Yes |
| Sep 2024 | $42.0bn | 0.098% | +0.018 pp | +52.5% | Yes |
| Aug 2024 | $41.5bn | 0.100% | +0.018 pp | +39.6% | Yes |
| Jul 2024 | $39.0bn | 0.070% | +0.016 pp | +36.2% | No |
| Jun 2024 | $34.7bn | 0.065% | +0.009 pp | +22.8% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.