Observatory · observe first
FactSet
FDS · United States · Financial Exchanges & Data · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.056%
12M weight contribution
-0.004 pp
3M weight contribution
+0.020 pp
12M price return
+10.3%
Share of matched S&P 500 members
Monthly observations through Sep 2023
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Sep 2023 | $16.7bn | 0.056% | -0.004 pp | +10.3% | Yes |
| Aug 2023 | $16.6bn | 0.053% | -0.006 pp | +1.6% | Yes |
| Jul 2023 | $16.6bn | 0.036% | -0.020 pp | +2.1% | No |
| Jun 2023 | $15.4bn | 0.036% | -0.021 pp | +5.1% | No |
| May 2023 | $14.7bn | 0.036% | -0.016 pp | +1.7% | No |
| Apr 2023 | $15.8bn | 0.053% | -0.002 pp | +2.9% | No |
| Mar 2023 | $15.9bn | 0.054% | -0.001 pp | -3.6% | No |
| Feb 2023 | $15.9bn | 0.056% | +0.003 pp | +2.9% | No |
| Jan 2023 | $16.2bn | 0.055% | +0.002 pp | +1.1% | No |
| Dec 2022 | $15.3bn | 0.055% | -0.003 pp | -16.7% | No |
| Nov 2022 | $17.6bn | 0.060% | +0.060 pp | -0.7% | Yes |
| Oct 2022 | $16.2bn | 0.057% | +0.057 pp | -3.4% | Yes |
| Sep 2022 | $15.2bn | 0.060% | +0.060 pp | +2.2% | Yes |
| Aug 2022 | $16.5bn | 0.059% | +0.059 pp | +14.9% | Yes |
| Jul 2022 | $16.3bn | 0.056% | +0.056 pp | +21.3% | Yes |
| Jun 2022 | $14.6bn | 0.057% | +0.057 pp | +15.6% | Yes |
| May 2022 | $14.5bn | 0.052% | +0.052 pp | +15.1% | No |
| Apr 2022 | $15.3bn | 0.055% | +0.055 pp | +21.0% | Yes |
| Mar 2022 | $16.4bn | 0.055% | +0.055 pp | +41.9% | Yes |
| Feb 2022 | $15.3bn | 0.053% | +0.053 pp | +34.8% | Yes |
| Jan 2022 | $15.9bn | 0.054% | +0.054 pp | +40.8% | Yes |
| Dec 2021 | $18.3bn | 0.059% | +0.059 pp | +47.5% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.