Observatory · observe first
Moderna
MRNA · United States · Biotechnology · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.330%
12M weight contribution
+0.330 pp
3M weight contribution
-0.216 pp
12M price return
+143.1%
Share of matched S&P 500 members
Monthly observations through Dec 2021
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Dec 2021 | $103.0bn | 0.330% | +0.330 pp | +143.1% | No |
| Nov 2021 | $142.9bn | 0.483% | +0.483 pp | +130.7% | Yes |
| Oct 2021 | $139.3bn | 0.465% | +0.465 pp | +411.6% | Yes |
| Sep 2021 | $155.3bn | 0.545% | +0.545 pp | +444.0% | Yes |
| Aug 2021 | $152.1bn | 0.508% | +0.508 pp | +480.5% | Yes |
| Jul 2021 | $142.0bn | 0.487% | +0.487 pp | +377.2% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.