Observatory · observe first
United Airlines Holdings
UAL · United States · Passenger Airlines · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.050%
12M weight contribution
+0.019 pp
3M weight contribution
+0.004 pp
12M price return
-15.7%
Share of matched S&P 500 members
Monthly observations through Feb 2022
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Feb 2022 | $14.4bn | 0.050% | +0.019 pp | -15.7% | Yes |
| Jan 2022 | $13.9bn | 0.047% | +0.019 pp | +7.2% | No |
| Dec 2021 | $14.2bn | 0.045% | -0.006 pp | +1.2% | No |
| Nov 2021 | $13.7bn | 0.046% | -0.009 pp | -6.2% | No |
| Oct 2021 | $14.9bn | 0.050% | +0.003 pp | +36.3% | No |
| Sep 2021 | $15.4bn | 0.054% | +0.054 pp | +36.9% | No |
| Aug 2021 | $15.1bn | 0.050% | +0.050 pp | +29.2% | No |
| Jul 2021 | $15.1bn | 0.052% | +0.052 pp | +48.9% | Yes |
| Jun 2021 | $16.9bn | 0.060% | +0.060 pp | +51.1% | Yes |
| May 2021 | $18.9bn | 0.068% | +0.068 pp | +108.1% | Yes |
| Apr 2021 | $17.6bn | 0.064% | +0.023 pp | +83.9% | Yes |
| Mar 2021 | $18.3bn | 0.036% | +0.036 pp | +82.4% | No |
| Feb 2021 | $15.3bn | 0.031% | +0.031 pp | -14.5% | No |
| Jan 2021 | $11.6bn | 0.028% | -0.066 pp | -46.5% | No |
| Dec 2020 | $12.6bn | 0.051% | -0.058 pp | -50.9% | Yes |
| Nov 2020 | $13.1bn | 0.056% | -0.063 pp | -51.5% | Yes |
| Oct 2020 | $9.9bn | 0.047% | -0.073 pp | -62.7% | Yes |
| Sep 2020 | $10.1bn | 0.000% | -0.121 pp | -60.7% | No |
| Aug 2020 | $10.5bn | 0.000% | -0.118 pp | -57.3% | No |
| Jul 2020 | $9.1bn | 0.000% | -0.126 pp | -65.9% | No |
| Jun 2020 | $10.1bn | 0.000% | -0.124 pp | -60.5% | No |
| May 2020 | $8.1bn | 0.000% | -0.119 pp | -63.9% | No |
| Apr 2020 | $7.3bn | 0.041% | -0.089 pp | -66.7% | No |
| Mar 2020 | $7.8bn | 0.000% | -0.122 pp | -60.5% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.