Observatory · observe first
United Airlines Holdings
UAL · United States · Passenger Airlines · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.077%
12M weight contribution
+0.037 pp
3M weight contribution
+0.017 pp
12M price return
+155.8%
Share of matched S&P 500 members
Monthly observations through Jan 2025
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Jan 2025 | $34.8bn | 0.077% | +0.037 pp | +155.8% | Yes |
| Dec 2024 | $31.9bn | 0.072% | +0.032 pp | +135.3% | Yes |
| Nov 2024 | $31.8bn | 0.070% | +0.030 pp | +145.8% | Yes |
| Oct 2024 | $25.7bn | 0.060% | +0.021 pp | +123.5% | Yes |
| Sep 2024 | $18.8bn | 0.044% | -0.003 pp | +34.9% | Yes |
| Aug 2024 | $14.5bn | 0.035% | -0.017 pp | -11.6% | No |
| Jul 2024 | $14.9bn | 0.027% | -0.012 pp | -16.4% | No |
| Jun 2024 | $16.0bn | 0.030% | -0.012 pp | -11.3% | No |
| May 2024 | $17.4bn | 0.033% | -0.005 pp | +11.6% | No |
| Apr 2024 | $16.9bn | 0.049% | +0.000 pp | +17.5% | Yes |
| Mar 2024 | $15.7bn | 0.044% | -0.006 pp | +8.2% | Yes |
| Feb 2024 | $14.9bn | 0.043% | -0.017 pp | -12.5% | Yes |
| Jan 2024 | $13.6bn | 0.040% | -0.014 pp | -15.5% | No |
| Dec 2023 | $13.5bn | 0.040% | -0.004 pp | +9.4% | No |
| Nov 2023 | $12.9bn | 0.040% | -0.009 pp | -10.8% | No |
| Oct 2023 | $11.5bn | 0.039% | -0.011 pp | -18.7% | No |
| Sep 2023 | $13.9bn | 0.046% | +0.005 pp | +30.0% | Yes |
| Aug 2023 | $16.3bn | 0.052% | +0.011 pp | +42.3% | Yes |
| Jul 2023 | $17.8bn | 0.039% | -0.002 pp | +47.8% | No |
| Jun 2023 | $18.0bn | 0.042% | -0.003 pp | +54.9% | No |
| May 2023 | $15.6bn | 0.038% | -0.018 pp | -0.3% | No |
| Apr 2023 | $14.4bn | 0.049% | -0.011 pp | -13.3% | No |
| Mar 2023 | $14.5bn | 0.049% | -0.001 pp | -4.6% | No |
| Feb 2023 | $17.0bn | 0.060% | +0.010 pp | +17.0% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.