Universe›Communication Services›Movies & Entertainment›Movies & Entertainment›Live Nation Entertainment
Observatory · observe first
Live Nation Entertainment
LYV · United States · Movies & Entertainment · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.064%
12M weight contribution
+0.001 pp
3M weight contribution
+0.024 pp
12M price return
+46.4%
Share of matched S&P 500 members
Monthly observations through Oct 2024
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Oct 2024 | $27.2bn | 0.064% | +0.001 pp | +46.4% | Yes |
| Sep 2024 | $25.4bn | 0.059% | -0.005 pp | +31.9% | Yes |
| Aug 2024 | $22.7bn | 0.055% | -0.007 pp | +15.5% | Yes |
| Jul 2024 | $22.3bn | 0.040% | -0.004 pp | +9.6% | No |
| Jun 2024 | $21.7bn | 0.041% | -0.008 pp | +2.9% | No |
| May 2024 | $21.7bn | 0.041% | -0.004 pp | +17.3% | No |
| Apr 2024 | $20.5bn | 0.059% | +0.006 pp | +31.2% | No |
| Mar 2024 | $24.4bn | 0.068% | +0.012 pp | +51.1% | Yes |
| Feb 2024 | $22.4bn | 0.064% | +0.005 pp | +34.6% | Yes |
| Jan 2024 | $20.5bn | 0.061% | -0.003 pp | +10.4% | No |
| Dec 2023 | $21.6bn | 0.064% | +0.006 pp | +34.2% | Yes |
| Nov 2023 | $19.4bn | 0.060% | +0.003 pp | +15.8% | Yes |
| Oct 2023 | $18.4bn | 0.063% | -0.002 pp | +0.5% | Yes |
| Sep 2023 | $19.1bn | 0.064% | -0.005 pp | +9.2% | Yes |
| Aug 2023 | $19.5bn | 0.062% | -0.012 pp | -6.5% | Yes |
| Jul 2023 | $20.2bn | 0.044% | -0.030 pp | -6.6% | No |
| Jun 2023 | $20.9bn | 0.048% | -0.025 pp | +10.3% | No |
| May 2023 | $18.4bn | 0.045% | -0.033 pp | -15.9% | No |
| Apr 2023 | $15.7bn | 0.053% | -0.032 pp | -35.4% | No |
| Mar 2023 | $16.2bn | 0.055% | -0.034 pp | -40.5% | No |
| Feb 2023 | $16.7bn | 0.059% | -0.035 pp | -40.4% | No |
| Jan 2023 | $18.6bn | 0.064% | -0.019 pp | -26.5% | No |
| Dec 2022 | $16.1bn | 0.058% | -0.028 pp | -41.7% | No |
| Nov 2022 | $16.8bn | 0.057% | -0.024 pp | -31.8% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.