Universe›Industrials›Industrial Machinery & Supplies & Components›Industrial Machinery & Supplies & Components›Otis Worldwide
Observatory · observe first
Otis Worldwide
OTIS · United States · Industrial Machinery & Supplies & Components · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.107%
12M weight contribution
+0.003 pp
3M weight contribution
+0.026 pp
12M price return
+11.0%
Share of matched S&P 500 members
Monthly observations through Oct 2023
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Oct 2023 | $31.6bn | 0.107% | +0.003 pp | +11.0% | Yes |
| Sep 2023 | $33.1bn | 0.110% | +0.005 pp | +27.8% | Yes |
| Aug 2023 | $35.2bn | 0.112% | +0.004 pp | +20.3% | Yes |
| Jul 2023 | $37.5bn | 0.082% | -0.031 pp | +18.1% | No |
| Jun 2023 | $36.8bn | 0.085% | -0.031 pp | +27.8% | No |
| May 2023 | $32.9bn | 0.081% | -0.032 pp | +8.5% | No |
| Apr 2023 | $35.3bn | 0.119% | +0.008 pp | +18.8% | Yes |
| Mar 2023 | $35.0bn | 0.119% | +0.009 pp | +11.3% | Yes |
| Feb 2023 | $35.1bn | 0.123% | +0.008 pp | +9.6% | Yes |
| Jan 2023 | $34.3bn | 0.117% | -0.005 pp | -2.4% | Yes |
| Dec 2022 | $32.6bn | 0.118% | -0.001 pp | -8.8% | Yes |
| Nov 2022 | $32.5bn | 0.110% | -0.005 pp | -1.5% | Yes |
| Oct 2022 | $29.4bn | 0.104% | -0.010 pp | -10.8% | No |
| Sep 2022 | $26.8bn | 0.105% | -0.018 pp | -21.4% | No |
| Aug 2022 | $30.3bn | 0.109% | -0.023 pp | -20.6% | No |
| Jul 2022 | $32.8bn | 0.113% | -0.018 pp | -11.6% | No |
| Jun 2022 | $29.9bn | 0.116% | -0.008 pp | -12.5% | Yes |
| May 2022 | $31.5bn | 0.113% | -0.007 pp | -3.8% | No |
| Apr 2022 | $30.8bn | 0.111% | -0.010 pp | -5.4% | No |
| Mar 2022 | $32.7bn | 0.110% | +0.052 pp | +13.7% | No |
| Feb 2022 | $33.3bn | 0.115% | +0.060 pp | +24.4% | No |
| Jan 2022 | $36.3bn | 0.122% | +0.055 pp | +33.7% | Yes |
| Dec 2021 | $37.0bn | 0.118% | +0.000 pp | +30.4% | No |
| Nov 2021 | $34.2bn | 0.115% | -0.008 pp | +21.5% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.