Universe›Consumer Discretionary›Automobile Manufacturers›Automobile Manufacturers›Ford Motor Company
Observatory · observe first
Ford Motor Company
F · United States · Automobile Manufacturers · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.186%
12M weight contribution
+0.072 pp
3M weight contribution
-0.021 pp
12M price return
+3.3%
Share of matched S&P 500 members
Monthly observations through Aug 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2019 | $34.2bn | 0.186% | +0.072 pp | +3.3% | No |
| Jul 2019 | $35.5bn | 0.189% | -0.029 pp | +1.4% | No |
| Jun 2019 | $38.1bn | 0.206% | -0.045 pp | -1.4% | Yes |
| May 2019 | $35.5bn | 0.207% | -0.055 pp | -12.0% | Yes |
| Apr 2019 | $39.0bn | 0.217% | -0.040 pp | -0.8% | Yes |
| Mar 2019 | $32.7bn | 0.188% | -0.065 pp | -15.7% | Yes |
| Feb 2019 | $32.7bn | 0.189% | -0.048 pp | -12.0% | Yes |
| Jan 2019 | $32.8bn | 0.108% | -0.125 pp | -14.6% | No |
| Dec 2018 | $28.5bn | 0.102% | -0.131 pp | -27.0% | No |
| Nov 2018 | $35.1bn | 0.117% | -0.117 pp | -10.3% | No |
| Oct 2018 | $35.6bn | 0.121% | -0.113 pp | -8.9% | No |
| Sep 2018 | $34.5bn | 0.110% | -0.123 pp | -13.3% | No |
| Aug 2018 | $35.3bn | 0.114% | -0.119 pp | -11.2% | No |
| Jul 2018 | $37.4bn | 0.218% | -0.015 pp | -5.9% | No |
| Jun 2018 | $41.3bn | 0.250% | +0.017 pp | +2.3% | Yes |
| May 2018 | $43.1bn | 0.261% | +0.028 pp | +6.7% | Yes |
| Apr 2018 | $41.9bn | 0.257% | +0.024 pp | +3.8% | Yes |
| Mar 2018 | $41.3bn | 0.253% | +0.020 pp | +1.0% | Yes |
| Feb 2018 | $39.5bn | 0.237% | +0.004 pp | -3.3% | Yes |
| Jan 2018 | $40.9bn | 0.233% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.