Observatory · observe first
Kinder Morgan
KMI · United States · Oil & Gas Storage & Transportation · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Latest available · not live
20182026
Universe weight
0.113%
12M weight contribution
-0.013 pp
3M weight contribution
-0.011 pp
12M price return
+10.8%
Share of matched S&P 500 members
Monthly observations through Sep 2026
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Sep 2026 | $67.1bn | 0.113% | -0.013 pp | +10.8% | No |
| Aug 2026 | $71.8bn | 0.120% | -0.005 pp | +24.3% | Yes |
| Jul 2026 | $71.7bn | 0.125% | -0.006 pp | +18.2% | Yes |
| Jun 2026 | $71.1bn | 0.124% | -0.017 pp | +13.3% | Yes |
| May 2026 | $69.1bn | 0.120% | -0.021 pp | +15.4% | Yes |
| Apr 2026 | $73.1bn | 0.099% | -0.041 pp | +29.0% | No |
| Mar 2026 | $74.6bn | 0.109% | -0.042 pp | +22.6% | No |
| Feb 2026 | $74.0bn | 0.102% | -0.033 pp | +28.1% | No |
| Jan 2026 | $67.8bn | 0.130% | -0.006 pp | +15.8% | Yes |
| Dec 2025 | $61.2bn | 0.120% | -0.018 pp | +4.8% | No |
| Nov 2025 | $60.8bn | 0.119% | -0.019 pp | +0.9% | No |
| Oct 2025 | $58.3bn | 0.114% | -0.014 pp | +10.3% | No |
| Sep 2025 | $62.9bn | 0.126% | +0.012 pp | +33.9% | No |
| Aug 2025 | $60.0bn | 0.124% | +0.009 pp | +30.6% | No |
| Jul 2025 | $62.4bn | 0.131% | +0.047 pp | +38.7% | No |
| Jun 2025 | $65.3bn | 0.141% | +0.058 pp | +55.0% | Yes |
| May 2025 | $62.3bn | 0.141% | +0.058 pp | +50.7% | Yes |
| Apr 2025 | $58.4bn | 0.140% | +0.023 pp | +50.7% | Yes |
| Mar 2025 | $63.4bn | 0.151% | +0.038 pp | +63.7% | Yes |
| Feb 2025 | $60.2bn | 0.135% | +0.024 pp | +64.0% | Yes |
| Jan 2025 | $61.1bn | 0.136% | +0.024 pp | +69.1% | Yes |
| Dec 2024 | $60.9bn | 0.138% | +0.021 pp | +64.4% | Yes |
| Nov 2024 | $62.8bn | 0.139% | +0.017 pp | +70.3% | Yes |
| Oct 2024 | $54.5bn | 0.128% | +0.006 pp | +60.2% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.