Universe›Consumer Staples›Soft Drinks & Non-alcoholic Beverages›Soft Drinks & Non-alcoholic Beverages›Coca-Cola Company (The)
Observatory · observe first
Coca-Cola Company (The)
KO · United States · Soft Drinks & Non-alcoholic Beverages · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
1.124%
12M weight contribution
+0.019 pp
3M weight contribution
+0.411 pp
12M price return
+8.5%
Share of matched S&P 500 members
Monthly observations through Feb 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Feb 2019 | $193.8bn | 1.124% | +0.019 pp | +8.5% | Yes |
| Jan 2019 | $204.9bn | 0.676% | -0.481 pp | +4.6% | Yes |
| Dec 2018 | $201.5bn | 0.721% | -0.436 pp | +2.9% | No |
| Nov 2018 | $214.5bn | 0.713% | -0.444 pp | +9.6% | No |
| Oct 2018 | $203.8bn | 0.691% | -0.466 pp | +3.3% | No |
| Sep 2018 | $196.4bn | 0.626% | -0.531 pp | -0.4% | No |
| Aug 2018 | $189.6bn | 0.612% | -0.545 pp | -4.7% | No |
| Jul 2018 | $198.3bn | 1.157% | +0.000 pp | -0.3% | Yes |
| Jun 2018 | $186.6bn | 1.132% | -0.024 pp | -6.2% | Yes |
| May 2018 | $183.0bn | 1.110% | -0.046 pp | -8.8% | No |
| Apr 2018 | $184.3bn | 1.133% | -0.024 pp | -8.4% | Yes |
| Mar 2018 | $185.3bn | 1.137% | -0.020 pp | -7.9% | Yes |
| Feb 2018 | $184.4bn | 1.105% | -0.052 pp | -9.2% | No |
| Jan 2018 | $202.8bn | 1.157% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.