Universe›Consumer Staples›Soft Drinks & Non-alcoholic Beverages›Soft Drinks & Non-alcoholic Beverages›Monster Beverage
Observatory · observe first
Monster Beverage
MNST · United States · Soft Drinks & Non-alcoholic Beverages · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.043%
12M weight contribution
+0.016 pp
3M weight contribution
-0.005 pp
12M price return
-3.6%
Share of matched S&P 500 members
Monthly observations through Aug 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2019 | $8.0bn | 0.043% | +0.016 pp | -3.6% | No |
| Jul 2019 | $8.8bn | 0.047% | -0.003 pp | +7.4% | No |
| Jun 2019 | $8.7bn | 0.047% | -0.002 pp | +11.4% | Yes |
| May 2019 | $8.4bn | 0.049% | +0.005 pp | +20.9% | Yes |
| Apr 2019 | $8.1bn | 0.045% | -0.003 pp | +8.4% | Yes |
| Mar 2019 | $7.4bn | 0.043% | -0.007 pp | -4.6% | Yes |
| Feb 2019 | $8.7bn | 0.050% | -0.003 pp | +0.7% | Yes |
| Jan 2019 | $7.9bn | 0.026% | -0.029 pp | -16.1% | Yes |
| Dec 2018 | $6.8bn | 0.024% | -0.031 pp | -27.9% | No |
| Nov 2018 | $8.3bn | 0.027% | -0.027 pp | -12.5% | No |
| Oct 2018 | $7.3bn | 0.025% | -0.030 pp | -22.5% | No |
| Sep 2018 | $8.1bn | 0.026% | -0.029 pp | -14.6% | No |
| Aug 2018 | $8.4bn | 0.027% | -0.028 pp | -10.8% | No |
| Jul 2018 | $8.4bn | 0.049% | -0.006 pp | -12.0% | Yes |
| Jun 2018 | $8.1bn | 0.049% | -0.006 pp | -16.0% | No |
| May 2018 | $7.2bn | 0.044% | -0.011 pp | -25.0% | No |
| Apr 2018 | $7.8bn | 0.048% | -0.007 pp | -19.4% | No |
| Mar 2018 | $8.1bn | 0.050% | -0.005 pp | -16.2% | No |
| Feb 2018 | $8.9bn | 0.054% | -0.001 pp | -7.1% | No |
| Jan 2018 | $9.6bn | 0.055% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.