Universe›Information Technology›IT Consulting & Other Services›IT Consulting & Other Services›Cognizant
Observatory · observe first
Cognizant
CTSH · United States · IT Consulting & Other Services · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.184%
12M weight contribution
+0.038 pp
3M weight contribution
-0.021 pp
12M price return
-20.8%
Share of matched S&P 500 members
Monthly observations through Aug 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2019 | $33.9bn | 0.184% | +0.038 pp | -20.8% | No |
| Jul 2019 | $37.1bn | 0.197% | -0.081 pp | -19.1% | No |
| Jun 2019 | $36.1bn | 0.195% | -0.086 pp | -18.8% | No |
| May 2019 | $35.3bn | 0.205% | -0.063 pp | -16.9% | Yes |
| Apr 2019 | $42.0bn | 0.234% | -0.062 pp | -9.9% | Yes |
| Mar 2019 | $41.7bn | 0.239% | -0.051 pp | -9.0% | Yes |
| Feb 2019 | $40.8bn | 0.237% | -0.052 pp | -12.5% | Yes |
| Jan 2019 | $40.3bn | 0.133% | -0.129 pp | -9.7% | No |
| Dec 2018 | $36.8bn | 0.131% | -0.131 pp | -17.7% | No |
| Nov 2018 | $41.2bn | 0.137% | -0.125 pp | -7.7% | No |
| Oct 2018 | $40.0bn | 0.135% | -0.127 pp | -10.8% | No |
| Sep 2018 | $44.8bn | 0.143% | -0.120 pp | -0.3% | No |
| Aug 2018 | $45.5bn | 0.147% | -0.115 pp | +1.4% | No |
| Jul 2018 | $47.8bn | 0.279% | +0.016 pp | +5.0% | No |
| Jun 2018 | $46.3bn | 0.281% | +0.019 pp | +1.8% | No |
| May 2018 | $44.1bn | 0.268% | +0.006 pp | -2.9% | No |
| Apr 2018 | $48.1bn | 0.296% | +0.033 pp | +5.2% | Yes |
| Mar 2018 | $47.3bn | 0.290% | +0.028 pp | +3.5% | Yes |
| Feb 2018 | $48.2bn | 0.289% | +0.027 pp | +5.4% | Yes |
| Jan 2018 | $46.0bn | 0.262% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.