Observatory · observe first
Atmos Energy
ATO · United States · Gas Utilities · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.049%
12M weight contribution
-0.017 pp
3M weight contribution
+0.049 pp
12M price return
-12.7%
Share of matched S&P 500 members
Monthly observations through Dec 2020
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Dec 2020 | $12.0bn | 0.049% | -0.017 pp | -12.7% | Yes |
| Nov 2020 | $12.1bn | 0.051% | -0.013 pp | -8.3% | Yes |
| Oct 2020 | $11.3bn | 0.054% | -0.016 pp | -16.7% | Yes |
| Sep 2020 | $11.8bn | 0.000% | -0.071 pp | -14.2% | No |
| Aug 2020 | $12.3bn | 0.000% | -0.071 pp | -7.5% | No |
| Jul 2020 | $13.0bn | 0.000% | -0.068 pp | -0.8% | No |
| Jun 2020 | $12.2bn | 0.000% | -0.067 pp | -3.7% | No |
| May 2020 | $12.6bn | 0.000% | -0.069 pp | +3.1% | No |
| Apr 2020 | $12.5bn | 0.070% | +0.003 pp | +1.7% | Yes |
| Mar 2020 | $12.1bn | 0.000% | -0.069 pp | -1.6% | No |
| Feb 2020 | $12.6bn | 0.000% | -0.067 pp | +6.6% | No |
| Jan 2020 | $14.0bn | 0.069% | +0.069 pp | +22.4% | Yes |
| Dec 2019 | $13.3bn | 0.065% | +0.065 pp | +23.1% | No |
| Nov 2019 | $12.8bn | 0.064% | +0.064 pp | +14.1% | No |
| Oct 2019 | $13.3bn | 0.069% | +0.069 pp | +23.3% | Yes |
| Sep 2019 | $13.5bn | 0.072% | +0.072 pp | +23.8% | Yes |
| Aug 2019 | $13.0bn | 0.071% | +0.071 pp | +22.0% | Yes |
| Jul 2019 | $12.8bn | 0.068% | +0.068 pp | +21.2% | Yes |
| Jun 2019 | $12.3bn | 0.067% | +0.067 pp | +19.6% | Yes |
| May 2019 | $11.9bn | 0.069% | +0.069 pp | +16.5% | Yes |
| Apr 2019 | $12.0bn | 0.067% | +0.067 pp | +20.4% | Yes |
| Mar 2019 | $12.0bn | 0.069% | +0.069 pp | +24.9% | Yes |
| Feb 2019 | $11.6bn | 0.067% | +0.067 pp | +25.5% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.