Universe›Information Technology›IT Consulting & Other Services›IT Consulting & Other Services›Gartner
Observatory · observe first
Gartner
IT · United States · IT Consulting & Other Services · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.066%
12M weight contribution
+0.022 pp
3M weight contribution
-0.014 pp
12M price return
-10.7%
Share of matched S&P 500 members
Monthly observations through Aug 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2019 | $12.0bn | 0.066% | +0.022 pp | -10.7% | No |
| Jul 2019 | $12.6bn | 0.067% | -0.005 pp | +2.9% | No |
| Jun 2019 | $14.5bn | 0.078% | +0.005 pp | +21.1% | Yes |
| May 2019 | $13.6bn | 0.079% | +0.006 pp | +14.0% | Yes |
| Apr 2019 | $14.3bn | 0.079% | +0.012 pp | +31.1% | Yes |
| Mar 2019 | $13.6bn | 0.078% | +0.013 pp | +29.0% | Yes |
| Feb 2019 | $12.8bn | 0.074% | +0.012 pp | +25.5% | Yes |
| Jan 2019 | $12.4bn | 0.041% | -0.031 pp | -2.1% | No |
| Dec 2018 | $11.6bn | 0.042% | -0.030 pp | -7.9% | No |
| Nov 2018 | $13.9bn | 0.046% | -0.025 pp | +10.4% | No |
| Oct 2018 | $13.4bn | 0.045% | -0.026 pp | +6.3% | No |
| Sep 2018 | $14.4bn | 0.046% | -0.026 pp | +14.2% | No |
| Aug 2018 | $13.6bn | 0.044% | -0.028 pp | +7.9% | No |
| Jul 2018 | $12.4bn | 0.072% | +0.000 pp | -2.4% | Yes |
| Jun 2018 | $12.1bn | 0.074% | +0.002 pp | -4.2% | Yes |
| May 2018 | $12.1bn | 0.073% | +0.002 pp | -4.3% | Yes |
| Apr 2018 | $11.0bn | 0.068% | -0.004 pp | -12.6% | Yes |
| Mar 2018 | $10.7bn | 0.066% | -0.006 pp | -15.2% | No |
| Feb 2018 | $10.3bn | 0.062% | -0.010 pp | -18.3% | No |
| Jan 2018 | $12.6bn | 0.072% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.