Observatory · observe first
Monolithic Power Systems
MPWR · United States · Semiconductors · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.078%
12M weight contribution
+0.078 pp
3M weight contribution
+0.018 pp
12M price return
+74.4%
Share of matched S&P 500 members
Monthly observations through Sep 2021
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Sep 2021 | $22.3bn | 0.078% | +0.078 pp | +74.4% | Yes |
| Aug 2021 | $22.7bn | 0.076% | +0.076 pp | +86.5% | Yes |
| Jul 2021 | $20.6bn | 0.070% | +0.070 pp | +70.6% | Yes |
| Jun 2021 | $17.1bn | 0.060% | +0.060 pp | +58.6% | Yes |
| May 2021 | $15.7bn | 0.056% | +0.056 pp | +64.8% | Yes |
| Apr 2021 | $16.5bn | 0.060% | +0.060 pp | +82.1% | Yes |
| Mar 2021 | $16.1bn | 0.032% | +0.032 pp | +112.5% | Yes |
| Feb 2021 | $16.9bn | 0.034% | +0.034 pp | +138.1% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.