Observatory · observe first
CenterPoint Energy
CNP · United States · Multi-Utilities · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.071%
12M weight contribution
+0.021 pp
3M weight contribution
-0.002 pp
12M price return
+28.7%
Share of matched S&P 500 members
Monthly observations through Aug 2022
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2022 | $19.8bn | 0.071% | +0.021 pp | +28.7% | Yes |
| Jul 2022 | $19.9bn | 0.069% | +0.018 pp | +27.5% | Yes |
| Jun 2022 | $18.6bn | 0.072% | +0.022 pp | +23.6% | Yes |
| May 2022 | $20.2bn | 0.073% | +0.020 pp | +29.8% | Yes |
| Apr 2022 | $19.3bn | 0.070% | +0.021 pp | +28.2% | Yes |
| Mar 2022 | $19.3bn | 0.065% | +0.040 pp | +38.7% | Yes |
| Feb 2022 | $17.2bn | 0.060% | +0.038 pp | +44.3% | Yes |
| Jan 2022 | $17.8bn | 0.060% | +0.032 pp | +38.1% | Yes |
| Dec 2021 | $17.6bn | 0.056% | +0.009 pp | +32.4% | Yes |
| Nov 2021 | $16.3bn | 0.055% | +0.001 pp | +14.7% | Yes |
| Oct 2021 | $15.4bn | 0.052% | -0.003 pp | +26.5% | Yes |
| Sep 2021 | $14.6bn | 0.051% | +0.051 pp | +30.5% | Yes |
| Aug 2021 | $14.9bn | 0.050% | +0.050 pp | +28.3% | Yes |
| Jul 2021 | $14.8bn | 0.051% | +0.051 pp | +37.6% | Yes |
| Jun 2021 | $14.2bn | 0.050% | +0.050 pp | +35.0% | Yes |
| May 2021 | $14.7bn | 0.053% | +0.053 pp | +46.2% | Yes |
| Apr 2021 | $13.5bn | 0.049% | +0.001 pp | +48.1% | Yes |
| Mar 2021 | $12.5bn | 0.024% | +0.024 pp | +51.0% | No |
| Feb 2021 | $10.7bn | 0.021% | +0.021 pp | -13.0% | No |
| Jan 2021 | $11.5bn | 0.028% | -0.038 pp | -17.7% | No |
| Dec 2020 | $11.8bn | 0.048% | -0.019 pp | -18.0% | Yes |
| Nov 2020 | $12.6bn | 0.054% | -0.008 pp | -2.4% | Yes |
| Oct 2020 | $11.5bn | 0.055% | -0.022 pp | -24.5% | Yes |
| Sep 2020 | $10.5bn | 0.000% | -0.080 pp | -33.4% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.