Observatory · observe first
NextEra Energy
NEE · United States · Multi-Utilities · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.152%
12M weight contribution
+0.082 pp
3M weight contribution
+0.020 pp
12M price return
+41.6%
Share of matched S&P 500 members
Monthly observations through Oct 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Oct 2019 | $29.1bn | 0.152% | +0.082 pp | +41.6% | Yes |
| Sep 2019 | $27.9bn | 0.148% | +0.085 pp | +42.5% | Yes |
| Aug 2019 | $26.2bn | 0.143% | +0.078 pp | +32.0% | Yes |
| Jul 2019 | $24.8bn | 0.132% | +0.017 pp | +26.9% | No |
| Jun 2019 | $24.5bn | 0.132% | +0.013 pp | +25.8% | Yes |
| May 2019 | $23.7bn | 0.138% | +0.020 pp | +23.5% | Yes |
| Apr 2019 | $23.3bn | 0.130% | +0.011 pp | +21.8% | Yes |
| Mar 2019 | $23.1bn | 0.133% | +0.015 pp | +21.5% | Yes |
| Feb 2019 | $22.4bn | 0.130% | +0.023 pp | +26.7% | Yes |
| Jan 2019 | $21.4bn | 0.071% | -0.036 pp | +16.0% | Yes |
| Dec 2018 | $20.8bn | 0.074% | -0.032 pp | +12.7% | No |
| Nov 2018 | $21.7bn | 0.072% | -0.034 pp | +17.8% | No |
| Oct 2018 | $20.6bn | 0.070% | -0.036 pp | +11.1% | No |
| Sep 2018 | $19.8bn | 0.063% | -0.043 pp | +8.0% | No |
| Aug 2018 | $20.1bn | 0.065% | -0.042 pp | +9.6% | No |
| Jul 2018 | $19.8bn | 0.115% | +0.009 pp | +7.2% | No |
| Jun 2018 | $19.7bn | 0.119% | +0.013 pp | +6.9% | Yes |
| May 2018 | $19.5bn | 0.119% | +0.012 pp | +5.4% | Yes |
| Apr 2018 | $19.3bn | 0.119% | +0.012 pp | +4.2% | Yes |
| Mar 2018 | $19.2bn | 0.118% | +0.012 pp | +3.8% | Yes |
| Feb 2018 | $17.9bn | 0.107% | +0.001 pp | -3.3% | Yes |
| Jan 2018 | $18.6bn | 0.106% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.