Observatory · observe first
Xcel Energy
XEL · United States · Multi-Utilities · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.174%
12M weight contribution
+0.088 pp
3M weight contribution
+0.010 pp
12M price return
+33.3%
Share of matched S&P 500 members
Monthly observations through Oct 2019
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Oct 2019 | $33.3bn | 0.174% | +0.088 pp | +33.3% | Yes |
| Sep 2019 | $33.4bn | 0.178% | +0.101 pp | +41.4% | Yes |
| Aug 2019 | $33.1bn | 0.180% | +0.101 pp | +37.7% | Yes |
| Jul 2019 | $30.7bn | 0.163% | +0.024 pp | +31.0% | No |
| Jun 2019 | $30.6bn | 0.165% | +0.024 pp | +34.1% | Yes |
| May 2019 | $29.5bn | 0.172% | +0.031 pp | +30.0% | Yes |
| Apr 2019 | $29.1bn | 0.162% | +0.016 pp | +24.5% | Yes |
| Mar 2019 | $28.9bn | 0.166% | +0.024 pp | +27.6% | Yes |
| Feb 2019 | $28.2bn | 0.164% | +0.032 pp | +31.0% | Yes |
| Jan 2019 | $26.9bn | 0.089% | -0.043 pp | +18.6% | Yes |
| Dec 2018 | $25.3bn | 0.091% | -0.042 pp | +11.6% | No |
| Nov 2018 | $27.0bn | 0.090% | -0.043 pp | +17.9% | No |
| Oct 2018 | $25.2bn | 0.085% | -0.047 pp | +10.2% | No |
| Sep 2018 | $24.0bn | 0.077% | -0.056 pp | +6.1% | No |
| Aug 2018 | $24.5bn | 0.079% | -0.053 pp | +7.2% | No |
| Jul 2018 | $23.9bn | 0.139% | +0.007 pp | +4.5% | No |
| Jun 2018 | $23.2bn | 0.141% | +0.009 pp | +1.9% | Yes |
| May 2018 | $23.2bn | 0.141% | +0.008 pp | +0.6% | Yes |
| Apr 2018 | $23.8bn | 0.146% | +0.014 pp | +3.5% | Yes |
| Mar 2018 | $23.1bn | 0.142% | +0.010 pp | +0.5% | Yes |
| Feb 2018 | $22.0bn | 0.132% | -0.000 pp | -5.2% | No |
| Jan 2018 | $23.2bn | 0.132% | +0.000 pp | +0.0% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.