Observatory · observe first
Edison International
EIX · United States · Electric Utilities · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.094%
12M weight contribution
+0.016 pp
3M weight contribution
+0.004 pp
12M price return
+14.2%
Share of matched S&P 500 members
Monthly observations through Jun 2022
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Jun 2022 | $24.1bn | 0.094% | +0.016 pp | +14.2% | Yes |
| May 2022 | $26.6bn | 0.096% | +0.020 pp | +30.7% | Yes |
| Apr 2022 | $26.2bn | 0.095% | +0.013 pp | +20.9% | Yes |
| Mar 2022 | $26.7bn | 0.090% | +0.046 pp | +25.0% | Yes |
| Feb 2022 | $24.1bn | 0.084% | +0.043 pp | +22.8% | Yes |
| Jan 2022 | $23.9bn | 0.080% | +0.028 pp | +12.9% | Yes |
| Dec 2021 | $25.9bn | 0.083% | -0.013 pp | +13.6% | Yes |
| Nov 2021 | $24.8bn | 0.084% | -0.015 pp | +11.3% | Yes |
| Oct 2021 | $23.9bn | 0.080% | -0.021 pp | +17.5% | Yes |
| Sep 2021 | $21.1bn | 0.074% | +0.074 pp | +14.1% | No |
| Aug 2021 | $22.0bn | 0.073% | +0.073 pp | +15.4% | Yes |
| Jul 2021 | $20.7bn | 0.071% | +0.071 pp | +2.5% | Yes |
| Jun 2021 | $21.9bn | 0.077% | +0.077 pp | +11.4% | Yes |
| May 2021 | $21.2bn | 0.076% | +0.076 pp | +0.6% | Yes |
| Apr 2021 | $22.6bn | 0.082% | -0.038 pp | +6.0% | Yes |
| Mar 2021 | $22.2bn | 0.043% | -99.876 pp | +12.0% | No |
| Feb 2021 | $20.5bn | 0.041% | -99.883 pp | -15.8% | No |
| Jan 2021 | $22.0bn | 0.053% | -0.083 pp | -20.4% | No |
| Dec 2020 | $23.8bn | 0.096% | -0.036 pp | -12.7% | Yes |
| Nov 2020 | $23.2bn | 0.099% | -0.026 pp | -7.2% | Yes |
| Oct 2020 | $21.2bn | 0.100% | -0.017 pp | -6.9% | Yes |
| Sep 2020 | $19.2bn | 0.000% | -0.130 pp | -29.6% | No |
| Aug 2020 | $19.8bn | 0.000% | -0.128 pp | -24.4% | No |
| Jul 2020 | $21.1bn | 0.000% | -0.129 pp | -22.3% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.