Observatory · observe first
Public Service Enterprise Group
PEG · United States · Electric Utilities · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.069%
12M weight contribution
-0.044 pp
3M weight contribution
-0.038 pp
12M price return
-0.4%
Share of matched S&P 500 members
Monthly observations through Jul 2023
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Jul 2023 | $31.5bn | 0.069% | -0.044 pp | -0.4% | No |
| Jun 2023 | $31.2bn | 0.072% | -0.051 pp | +2.6% | No |
| May 2023 | $29.8bn | 0.074% | -0.050 pp | -9.7% | No |
| Apr 2023 | $31.5bn | 0.106% | -0.020 pp | -6.1% | Yes |
| Mar 2023 | $31.1bn | 0.106% | -0.012 pp | -7.6% | Yes |
| Feb 2023 | $30.1bn | 0.106% | -0.007 pp | -3.6% | Yes |
| Jan 2023 | $30.9bn | 0.106% | -0.007 pp | -3.8% | No |
| Dec 2022 | $30.6bn | 0.110% | +0.002 pp | -5.1% | Yes |
| Nov 2022 | $30.2bn | 0.103% | -0.004 pp | +0.0% | No |
| Oct 2022 | $28.0bn | 0.099% | -0.008 pp | -9.3% | No |
| Sep 2022 | $28.1bn | 0.110% | +0.002 pp | -4.7% | No |
| Aug 2022 | $32.1bn | 0.115% | +0.007 pp | +3.9% | No |
| Jul 2022 | $32.8bn | 0.113% | +0.005 pp | +8.9% | No |
| Jun 2022 | $31.6bn | 0.123% | +0.016 pp | +9.4% | Yes |
| May 2022 | $34.2bn | 0.123% | +0.011 pp | +14.0% | Yes |
| Apr 2022 | $35.0bn | 0.126% | +0.011 pp | +13.9% | Yes |
| Mar 2022 | $35.1bn | 0.118% | +0.059 pp | +20.1% | Yes |
| Feb 2022 | $32.5bn | 0.113% | +0.058 pp | +24.5% | Yes |
| Jan 2022 | $33.6bn | 0.113% | +0.045 pp | +21.9% | Yes |
| Dec 2021 | $33.7bn | 0.108% | -0.011 pp | +18.3% | Yes |
| Nov 2021 | $31.6bn | 0.107% | -0.018 pp | +10.9% | No |
| Oct 2021 | $32.3bn | 0.108% | -0.032 pp | +13.5% | No |
| Sep 2021 | $30.8bn | 0.108% | +0.108 pp | +14.7% | No |
| Aug 2021 | $32.3bn | 0.108% | +0.108 pp | +26.8% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.