Observatory · observe first
Intercontinental Exchange
ICE · United States · Financial Exchanges & Data · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.224%
12M weight contribution
+0.013 pp
3M weight contribution
+0.077 pp
12M price return
+38.8%
Share of matched S&P 500 members
Monthly observations through Aug 2024
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2024 | $92.8bn | 0.224% | +0.013 pp | +38.8% | Yes |
| Jul 2024 | $86.9bn | 0.156% | +0.016 pp | +33.9% | No |
| Jun 2024 | $78.5bn | 0.147% | +0.001 pp | +22.7% | No |
| May 2024 | $76.8bn | 0.147% | +0.000 pp | +28.2% | No |
| Apr 2024 | $73.7bn | 0.214% | +0.008 pp | +19.9% | No |
| Mar 2024 | $78.7bn | 0.218% | +0.019 pp | +33.7% | Yes |
| Feb 2024 | $79.3bn | 0.227% | +0.027 pp | +38.1% | Yes |
| Jan 2024 | $72.9bn | 0.217% | +0.011 pp | +20.2% | Yes |
| Dec 2023 | $73.5bn | 0.219% | +0.012 pp | +27.1% | Yes |
| Nov 2023 | $65.2bn | 0.203% | -0.002 pp | +6.7% | Yes |
| Oct 2023 | $60.2bn | 0.205% | +0.015 pp | +14.2% | Yes |
| Sep 2023 | $61.6bn | 0.206% | +0.008 pp | +23.7% | Yes |
| Aug 2023 | $66.1bn | 0.211% | +0.009 pp | +18.8% | Yes |
| Jul 2023 | $64.3bn | 0.140% | -0.056 pp | +14.3% | No |
| Jun 2023 | $63.3bn | 0.146% | -0.058 pp | +22.1% | No |
| May 2023 | $59.3bn | 0.147% | -0.059 pp | +5.1% | No |
| Apr 2023 | $60.9bn | 0.206% | -0.030 pp | -4.5% | Yes |
| Mar 2023 | $58.3bn | 0.199% | -0.051 pp | -19.8% | No |
| Feb 2023 | $56.9bn | 0.200% | -0.050 pp | -19.4% | No |
| Jan 2023 | $60.1bn | 0.206% | -0.034 pp | -13.9% | Yes |
| Dec 2022 | $57.3bn | 0.207% | -0.040 pp | -23.9% | Yes |
| Nov 2022 | $60.5bn | 0.205% | -0.044 pp | -16.1% | Yes |
| Oct 2022 | $53.4bn | 0.189% | -0.071 pp | -30.1% | No |
| Sep 2022 | $50.5bn | 0.198% | -0.029 pp | -20.3% | No |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.