Universe›Information Technology›Electronic Equipment & Instruments›Electronic Equipment & Instruments›Keysight Technologies
Observatory · observe first
Keysight Technologies
KEYS · United States · Electronic Equipment & Instruments · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.064%
12M weight contribution
-0.014 pp
3M weight contribution
+0.019 pp
12M price return
+20.1%
Share of matched S&P 500 members
Monthly observations through Sep 2024
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Sep 2024 | $27.6bn | 0.064% | -0.014 pp | +20.1% | Yes |
| Aug 2024 | $26.7bn | 0.065% | -0.011 pp | +15.6% | Yes |
| Jul 2024 | $24.4bn | 0.044% | -0.019 pp | -13.4% | No |
| Jun 2024 | $23.9bn | 0.045% | -0.024 pp | -18.3% | No |
| May 2024 | $24.2bn | 0.046% | -0.025 pp | -14.4% | No |
| Apr 2024 | $25.8bn | 0.075% | -0.012 pp | +2.3% | No |
| Mar 2024 | $27.3bn | 0.076% | -0.022 pp | -3.2% | No |
| Feb 2024 | $27.0bn | 0.077% | -0.023 pp | -3.5% | No |
| Jan 2024 | $26.8bn | 0.080% | -0.030 pp | -14.5% | Yes |
| Dec 2023 | $27.8bn | 0.083% | -0.027 pp | -7.0% | Yes |
| Nov 2023 | $24.1bn | 0.075% | -0.035 pp | -24.9% | Yes |
| Oct 2023 | $21.7bn | 0.074% | -0.037 pp | -29.9% | Yes |
| Sep 2023 | $23.5bn | 0.078% | -0.032 pp | -15.9% | Yes |
| Aug 2023 | $23.7bn | 0.075% | -0.029 pp | -18.7% | No |
| Jul 2023 | $28.7bn | 0.063% | -0.038 pp | -0.9% | No |
| Jun 2023 | $29.9bn | 0.069% | -0.027 pp | +21.5% | No |
| May 2023 | $28.9bn | 0.071% | -0.024 pp | +11.1% | No |
| Apr 2023 | $25.8bn | 0.087% | -0.005 pp | +3.1% | No |
| Mar 2023 | $28.8bn | 0.098% | +0.001 pp | +2.2% | No |
| Feb 2023 | $28.6bn | 0.101% | +0.001 pp | +1.6% | No |
| Jan 2023 | $32.1bn | 0.110% | +0.006 pp | +6.2% | Yes |
| Dec 2022 | $30.6bn | 0.110% | -0.011 pp | -17.2% | Yes |
| Nov 2022 | $32.3bn | 0.110% | -0.011 pp | -7.0% | Yes |
| Oct 2022 | $31.1bn | 0.110% | -0.000 pp | -3.3% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.