Observatory · observe first
Autodesk
ADSK · United States · Application Software · matched S&P 500 member. Follow its market-weight contribution.
Historical time machine
Historical observation
20182026
Universe weight
0.135%
12M weight contribution
-0.016 pp
3M weight contribution
+0.052 pp
12M price return
+16.4%
Share of matched S&P 500 members
Monthly observations through Aug 2024
Company price index
A separate dimension from market allocation
Historical observations
Most recent 24 observations at or before the selected month
| Month | Market cap | Universe weight | 12M weight change | 12M return | Above 6M weight average |
|---|---|---|---|---|---|
| Aug 2024 | $55.8bn | 0.135% | -0.016 pp | +16.4% | Yes |
| Jul 2024 | $53.5bn | 0.096% | -0.003 pp | +16.8% | No |
| Jun 2024 | $53.4bn | 0.100% | -0.001 pp | +20.9% | No |
| May 2024 | $43.1bn | 0.082% | -0.023 pp | +1.1% | No |
| Apr 2024 | $45.5bn | 0.132% | -0.009 pp | +9.3% | No |
| Mar 2024 | $55.7bn | 0.154% | +0.002 pp | +25.1% | Yes |
| Feb 2024 | $55.2bn | 0.158% | +0.008 pp | +29.9% | Yes |
| Jan 2024 | $54.3bn | 0.161% | +0.003 pp | +18.0% | Yes |
| Dec 2023 | $52.1bn | 0.155% | +0.010 pp | +30.3% | Yes |
| Nov 2023 | $46.7bn | 0.146% | -0.002 pp | +8.2% | Yes |
| Oct 2023 | $42.2bn | 0.144% | -0.021 pp | -7.8% | Yes |
| Sep 2023 | $44.2bn | 0.148% | -0.011 pp | +10.8% | Yes |
| Aug 2023 | $47.4bn | 0.151% | -0.005 pp | +10.0% | Yes |
| Jul 2023 | $45.3bn | 0.099% | -0.063 pp | -2.0% | No |
| Jun 2023 | $43.7bn | 0.101% | -0.044 pp | +19.0% | No |
| May 2023 | $42.8bn | 0.106% | -0.057 pp | -4.0% | No |
| Apr 2023 | $41.8bn | 0.141% | -0.007 pp | +2.9% | No |
| Mar 2023 | $44.7bn | 0.153% | -0.004 pp | -2.9% | No |
| Feb 2023 | $42.9bn | 0.151% | -0.017 pp | -9.8% | No |
| Jan 2023 | $46.4bn | 0.159% | -0.026 pp | -13.9% | Yes |
| Dec 2022 | $40.3bn | 0.145% | -0.053 pp | -33.5% | No |
| Nov 2022 | $43.6bn | 0.148% | -0.041 pp | -20.6% | No |
| Oct 2022 | $46.3bn | 0.164% | -0.069 pp | -32.5% | Yes |
| Sep 2022 | $40.3bn | 0.158% | -0.062 pp | -34.5% | Yes |
Its weight is estimated market cap divided by the total estimated market cap of matched S&P 500 members for the month. This is not an official float-adjusted S&P index weight.